| 1 | VENDOR TRACKER |
| 2 | Last updated: March XX, 2026 · 26 active vendors · 3 renewals within 90 days · Seat-based vendors: update QuickBooks after each hire |
| 3 | |
| 5 | Deel | Payroll | Alex Chen | sarah@deel.com | Oct 31, 2026 | Yes | Deel_MSA_2025-11-01.pdf | — | EU contractor payroll; auto-renews 30 days prior | Per contractor | Varies | — | Ramp |
| 6 | Gusto | Payroll | Support | support@gusto.com | Oct 14, 2026 | Yes | Gusto_Service_Agreement_2025-10-15.pdf | — | US full-time employees | Per seat | $150 | $1,800 | Ramp |
| 7 | QuickBooks Online | Accounting | Admin | billing@intuit.com | — | No | N/A | — | AP/AR tracking | Fixed | $90 | $1,080 | Ramp |
| 8 | Ramp | Finance | Support | support@ramp.com | — | No | N/A | — | Corporate cards and expense management | Free | — | — | — |
| 9 | Mercury Bank | Banking | Support | support@mercury.com | — | No | N/A | — | Primary operating account | Free | — | — | — |
| 10 | Stripe | Payments | Support | support@stripe.com | — | No | N/A | — | Transaction fees only | Transaction % | Varies | — | Mercury |
| 11 | Carta | Equity | Support | support@carta.com | Oct 14, 2026 | Yes | Carta_Subscription_Agreement_2025-10-15.pdf | — | Cap table and board portal | Fixed annual | $400 | $4,800 | Ramp |
| 12 | Cooley LLP | Legal | Sam Rivera | s.rivera@cooley.com | Sep 30, 2026 | Yes | Cooley_Retainer_Agreement_2025-10-01.pdf | — | Primary corporate counsel | Hourly | Varies | — | Mercury |
| 13 | Vouch Insurance | Insurance | Account Mgr | accounts@vouch.com | Sep 30, 2026 | Yes | Vouch_Policy_Bundle_2025-10-01.pdf | — | D&O + E&O + cyber bundle | Fixed annual | $1,500 | $18,000 | Ramp |
| 14 | AWS | Cloud | Billing | aws-billing@aws.com | — | No | N/A | — | Primary cloud infra — usage-based, check monthly | Usage-based | Varies | — | Ramp |
| 15 | OpenAI | AI APIs | Billing | billing@openai.com | — | No | N/A | — | GPT-4o — usage-based, check monthly | Usage-based | Varies | — | Ramp |
| 16 | Anthropic | AI APIs | Billing | billing@anthropic.com | — | No | N/A | — | Claude API — usage-based, check monthly | Usage-based | Varies | — | Ramp |
| 17 | Vercel | Engineering | Engineering | billing@vercel.com | — | No | N/A | — | Internal dashboard hosting — usage-based | Usage-based | Varies | — | Ramp |
| 18 | Google Workspace | Productivity | Admin | admin@google.com | — | No | N/A | Yes | All staff — update seat count after each hire | Per seat | $240 | $2,880 | Ramp |
| 19 | Slack | Communications | Admin | billing@slack.com | — | No | N/A | Yes | All staff — update seat count after each hire | Per seat | $175 | $2,100 | Ramp |
| 20 | Notion | Productivity | Admin | admin@notion.so | — | No | N/A | Yes | All staff — update seat count after each hire | Per seat | $320 | $3,840 | Ramp |
| 21 | GitHub | Engineering | Engineering | billing@github.com | — | No | N/A | Yes | Dev team only — update seat count after each hire | Per seat | $80 | $960 | Ramp |
| 22 | 1Password | Security | Admin | support@1password.com | — | No | N/A | Yes | All staff — update seat count after each hire | Per seat | $175 | $2,100 | Ramp |
| 23 | Rippling | HR / IT | Support | support@rippling.com | Oct 14, 2026 | Yes | Rippling_MSA_2025-10-15.pdf | Yes | Device mgmt + HR — update seat count after each hire | Per seat | $200 | $2,400 | Ramp |
| 24 | Ashby | Recruiting | Support | support@ashby.com | — | No | N/A | — | ATS | Fixed | $500 | $6,000 | Ramp |
| 25 | Calendly | Scheduling | Admin | billing@calendly.com | — | No | N/A | — | External scheduling | Per seat | $80 | $960 | Ramp |
| 26 | Jordan Lee | ML Research | Jordan Lee | jordan.lee@gmail.com | May 14, 2026 | Yes | Jordan_Lee_SOW_2025-11-15.pdf | — | Part-time ML researcher — SOW renews every 3 months | Fixed (SOW) | $6,500 | — | Deel |
| 27 | Taylor Kim | Engineering | Taylor Kim | taylor.kim@proton.me | May 31, 2026 | Yes | Taylor_Kim_SOW_2025-12-01.pdf | — | Frontend contractor — React/Next.js | Fixed (SOW) | $12,000 | — | Deel |
| 28 | Casey Patel | Engineering | Casey Patel | casey.patel@gmail.com | Jul 14, 2026 | Yes | Casey_Patel_SOW_2026-01-15.pdf | — | DevOps contractor — AWS infra and CI/CD | Fixed (SOW) | $11,500 | — | Deel |
| 29 | DataAnnotate Inc. | Data Labeling | Ops Team | ops@dataannotate.com | May 31, 2026 | Yes | DataAnnotate_MSA_2025-12-01.pdf | — | RLHF data pipeline | Project-based | Varies | — | Ramp |
| 30 | CleanOffice SF | Facilities | Riley Torres | riley@cleanofficesf.com | Oct 31, 2026 | Yes | CleanOfficeSF_Service_Agreement_2025-11-01.pdf | — | Bi-weekly office cleaning | Fixed | $380 | $4,560 | Ramp |
| 31 | |
| 32 | |
| 33 | |